Side-by-Side Comparison
Compare Vehicles & Specifications
Evaluate price, engine capacity, fuel economy, transmission, and features across up to 3 vehicles simultaneously.
| Specification | ||
|---|---|---|
| Overview & Market Value | ||
| Price (PKR) | PKR 9,599,000 | PKR 9,599,000 |
| Est. Monthly Installment | PKR 182,000 / mo | PKR 182,000 / mo |
| Daily Rental Option | Sale Only | Sale Only |
| Model Year | 2025 | 2025 |
| Odometer Mileage | 12,400 km | 12,400 km |
| Condition Status | Certified Pre-Owned | Certified Pre-Owned |
| Engine & Powertrain | ||
| Engine Details | 1.5L VTEC Turbo (176 hp / 220 Nm) | 1.5L VTEC Turbo (176 hp / 220 Nm) |
| Transmission | CVT Automatic with Paddle Shifters | CVT Automatic with Paddle Shifters |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Dimensions & Interior | ||
| Body Type | Sedan | Sedan |
| Passenger Capacity | 5 Seats | 5 Seats |
| Exterior Color | Meteoroid Gray Metallic | Meteoroid Gray Metallic |
| Location | Block 4, Clifton & DHA Phase 6, Karachi | Block 4, Clifton & DHA Phase 6, Karachi |
| Top Equipment Highlights | ||
| Key Features |
|
|
