Side-by-Side Comparison
Compare Vehicles & Specifications
Evaluate price, engine capacity, fuel economy, transmission, and features across up to 3 vehicles simultaneously.
| Specification | ||
|---|---|---|
| Overview & Market Value | ||
| Price (PKR) | PKR 8,499,000 | PKR 9,599,000 |
| Est. Monthly Installment | PKR 162,000 / mo | PKR 182,000 / mo |
| Daily Rental Option | Sale Only | Sale Only |
| Model Year | 2026 | 2025 |
| Odometer Mileage | 150 km | 12,400 km |
| Condition Status | Brand New | Certified Pre-Owned |
| Engine & Powertrain | ||
| Engine Details | 2.0L Nu MPI (155 hp) | 1.5L VTEC Turbo (176 hp / 220 Nm) |
| Transmission | 6-Speed Automatic | CVT Automatic with Paddle Shifters |
| Fuel Type | Petrol | Petrol |
| Drivetrain | AWD | FWD |
| Dimensions & Interior | ||
| Body Type | SUV | Sedan |
| Passenger Capacity | 5 Seats | 5 Seats |
| Exterior Color | Panthera Metal | Meteoroid Gray Metallic |
| Location | Blue Area & Sector F-7, Islamabad | Block 4, Clifton & DHA Phase 6, Karachi |
| Top Equipment Highlights | ||
| Key Features |
|
|

