Side-by-Side Comparison
Compare Vehicles & Specifications
Evaluate price, engine capacity, fuel economy, transmission, and features across up to 3 vehicles simultaneously.
| Specification | ||
|---|---|---|
| Overview & Market Value | ||
| Price (PKR) | PKR 10,199,000 | PKR 9,599,000 |
| Est. Monthly Installment | PKR 194,000 / mo | PKR 182,000 / mo |
| Daily Rental Option | Sale Only | Sale Only |
| Model Year | 2025 | 2025 |
| Odometer Mileage | 400 km | 12,400 km |
| Condition Status | Brand New | Certified Pre-Owned |
| Engine & Powertrain | ||
| Engine Details | 1.5L Turbo + Electric Motor (280 hp / 480 Nm combined) | 1.5L VTEC Turbo (176 hp / 220 Nm) |
| Transmission | 10-Speed EDU II Hybrid Transmission | CVT Automatic with Paddle Shifters |
| Fuel Type | Plug-in Hybrid | Petrol |
| Drivetrain | FWD | FWD |
| Dimensions & Interior | ||
| Body Type | SUV | Sedan |
| Passenger Capacity | 5 Seats | 5 Seats |
| Exterior Color | Arctic Pearl White | Meteoroid Gray Metallic |
| Location | Main Boulevard, Gulberg III, Lahore | Block 4, Clifton & DHA Phase 6, Karachi |
| Top Equipment Highlights | ||
| Key Features |
|
|

