Side-by-Side Comparison
Compare Vehicles & Specifications
Evaluate price, engine capacity, fuel economy, transmission, and features across up to 3 vehicles simultaneously.
| Specification | ||
|---|---|---|
| Overview & Market Value | ||
| Price (PKR) | PKR 6,999,000 | PKR 9,599,000 |
| Est. Monthly Installment | PKR 134,000 / mo | PKR 182,000 / mo |
| Daily Rental Option | PKR 11,000 / day | Sale Only |
| Model Year | 2025 | 2025 |
| Odometer Mileage | 18,500 km | 12,400 km |
| Condition Status | Certified Pre-Owned | Certified Pre-Owned |
| Engine & Powertrain | ||
| Engine Details | 1.8L Dual VVT-i (138 hp) | 1.5L VTEC Turbo (176 hp / 220 Nm) |
| Transmission | CVT Automatic with 7-Speed Sport Mode | CVT Automatic with Paddle Shifters |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Dimensions & Interior | ||
| Body Type | Sedan | Sedan |
| Passenger Capacity | 5 Seats | 5 Seats |
| Exterior Color | Super White | Meteoroid Gray Metallic |
| Location | Main Boulevard, Gulberg III, Lahore | Block 4, Clifton & DHA Phase 6, Karachi |
| Top Equipment Highlights | ||
| Key Features |
|
|

