Side-by-Side Comparison
Compare Vehicles & Specifications
Evaluate price, engine capacity, fuel economy, transmission, and features across up to 3 vehicles simultaneously.
| Specification | ||
|---|---|---|
| Overview & Market Value | ||
| Price (PKR) | PKR 19,999,000 | PKR 9,599,000 |
| Est. Monthly Installment | PKR 378,000 / mo | PKR 182,000 / mo |
| Daily Rental Option | PKR 26,000 / day | Sale Only |
| Model Year | 2025 | 2025 |
| Odometer Mileage | 28,000 km | 12,400 km |
| Condition Status | Certified Pre-Owned | Certified Pre-Owned |
| Engine & Powertrain | ||
| Engine Details | 2.8L 1GD-FTV Turbo Diesel (201 hp / 500 Nm) | 1.5L VTEC Turbo (176 hp / 220 Nm) |
| Transmission | 6-Speed Sequential Automatic | CVT Automatic with Paddle Shifters |
| Fuel Type | Diesel | Petrol |
| Drivetrain | 4WD | FWD |
| Dimensions & Interior | ||
| Body Type | SUV | Sedan |
| Passenger Capacity | 7 Seats | 5 Seats |
| Exterior Color | Super White Dual Tone | Meteoroid Gray Metallic |
| Location | Main Boulevard, Gulberg III, Lahore | Block 4, Clifton & DHA Phase 6, Karachi |
| Top Equipment Highlights | ||
| Key Features |
|
|

