Side-by-Side Comparison
Compare Vehicles & Specifications
Evaluate price, engine capacity, fuel economy, transmission, and features across up to 3 vehicles simultaneously.
| Specification | ||
|---|---|---|
| Overview & Market Value | ||
| Price (PKR) | PKR 4,999,000 | PKR 9,599,000 |
| Est. Monthly Installment | PKR 96,000 / mo | PKR 182,000 / mo |
| Daily Rental Option | PKR 8,500 / day | Sale Only |
| Model Year | 2024 | 2025 |
| Odometer Mileage | 21,000 km | 12,400 km |
| Condition Status | Certified Pre-Owned | Certified Pre-Owned |
| Engine & Powertrain | ||
| Engine Details | 1.5L Dual VVT-i (106 hp) | 1.5L VTEC Turbo (176 hp / 220 Nm) |
| Transmission | CVT Automatic | CVT Automatic with Paddle Shifters |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Dimensions & Interior | ||
| Body Type | Sedan | Sedan |
| Passenger Capacity | 5 Seats | 5 Seats |
| Exterior Color | Silver Metallic | Meteoroid Gray Metallic |
| Location | Expo Centre Road, Johar Town, Lahore | Block 4, Clifton & DHA Phase 6, Karachi |
| Top Equipment Highlights | ||
| Key Features |
|
|

